1-6  Main Indicators of National Economic and Social Development by Eastern, Central, Western and Northeastern Provinces (2007)
Item National Eastern Provinces Central Provinces Western Provinces Northeastern Provinces
Total Absolute As Percentage Absolute As Percentage Absolute As Percentage Absolute As Percentage
  Figures of National Total Figures of National Total Figures of National Total Figures of National Total
                   
Natural Resources
  Area of Land                                        (10 000 sq.km) 960.0 91.6 9.5 102.8 10.7 686.7 71.5 78.8 8.2
Population
  Population at Year-end                     (10 000 persons) 132129 47476.0 36.5 35293.0 27.2 36298.0 27.9 10852.0 8.4
Employment
  Number of Staff and Workers            (10 000 persons) 11427.0 5098.9 44.6 2518.0 22.0 2622.8 23.0 1187.3 10.4
  Registered Unemployment Rate in Urban Area     (%) 4.0 3.3 3.9 4.1 4.6
National Accounting
  Gross Domestic Product                 (100 million yuan) 249529.9 152346.4 55.3 52040.9 18.9 47864.1 17.4 23373.2 8.5
    Primary Industry 28095.0 10488.2 36.7 7597.8 26.6 7645.1 26.8 2832.6 9.9
    Secondary Industry 121381.3 78406.4 56.7 25734.6 18.6 22172.1 16.0 12024.1 8.7
      Industry 107367.2 71330.0 57.8 22507.5 18.2 18804.2 15.2 10697.5 8.7
    Tertiary Industry 100053.5 63451.8 58.4 18708.5 17.2 18046.9 16.6 8516.5 7.8
  Per Capita Gross Domestic Product                   (yuan) 18934 32283 14754 13212 21573
 
Investment in Fixed Assets
  Total Investment in Fixed Assets 137323.9 64876.0 48.1 27746.2 20.6 28250.9 21.0 13920.1 10.3
                                                          (100 million yuan)
    Real Estate Development 25288.8 14153.8 56.0 3901.9 15.4 4863.1 19.2 2370.0 9.4
Government Finance
  Local Governments Revenue           (100 million yuan) 23572.6 14052.9 59.6 3590.4 15.2 4085.5 17.3 1843.9 7.8
  Local Governments Expenditure      (100 million yuan) 38339.3 16949.9 44.2 7703.8 20.1 9850.3 25.7 3835.3 10.0
Foreign Trade
 Total Value of Imports and Exports (100 million USD) 21737.3 19337.7 89.0 743.0 3.4 785.9 3.6 870.7 4.0
    Exports 12177.8 10754.5 88.3 438.5 3.6 470.3 3.9 514.4 4.2
    Imports 9559.5 8583.2 89.8 304.5 3.2 315.5 3.3 356.3 3.7
Price Indices
  Consumer Price Index                    (previous year=100) 104.8 104.1 105.1 105.4 105.1
 
Agriculture
  Output of Major Farm Products             (10 000 tons)
    Grain 50160.3 13306.9 26.5 15935.3 31.8 13166.4 26.2 7751.7 15.5
    Cotton 762.4 219.7 28.8 216.8 28.4 325.5 42.7 0.3 0.0
    Oil-bearing Crops 2568.7 758.9 29.5 1144.2 44.5 589.3 22.9 76.4 3.0
Industry
  Output of Major Industrial Products
    Coal                                             (100 million tons) 25.3 2.8 11.2 10.2 40.3 10.3 40.6 2.0 7.8
    Crude Oil                                           (10 000 tons) 18631.8 6865.5 36.8 570.6 3.1 5194.7 27.9 6000.9 32.2
    Electricity                                   (100 million kwh) 32815.5 14179.6 43.2 7502.7 22.9 8838.2 26.9 2295.0 7.0
    Crude Steel                                        (10 000 tons) 48928.8 26516.8 54.2 10862.1 22.2 6373.9 13.0 5176.0 10.6
    Cement                                               (10 000 tons) 136117.3 64856.3 47.6 33985.2 25.0 29833.7 21.9 7442.1 5.5
Transportation
  Length of Railways in Operation                       (km) 77966 17403 22.3 17574 22.5 29411 37.7 13578 17.4
  Length of Highways                                          (km) 3583715 923214 25.8 996627 27.8 1339419 37.4 324455 9.1
    Expressways 53913.0 20549.0 38.1 14790.0 27.4 15011.0 27.8 3561.0 6.6
  Total Passenger-kilometer  (100 million person-km) 21592.6 7745.6 41.2 5159.0 27.4 4365.2 23.2 1531.1 8.1
  Total Freight Ton-kilometer      (10 million ton-km) 101418.8 60634.9 67.1 11161.4 12.3 10867.6 12.0 7755.2 8.6
Postal and Telecommunication Services 
  Business Volume                                        (100 million yuan) 19805.1 10701.9 54.2 3442.8 17.4 3977.4 20.1 1629.7 8.3
Domestic Trade
  Total Retail Sales of Consumer Goods 89210.0 49876.8 54.2 17983.4 19.6 15730.7 17.1 8360.4 9.1
                                                       (100 million yuan)
Education
  Institutions of Higher Education
    Number of Institutions                                    (unit) 1908 769 40.3 481 25.2 467 24.5 191 10.0
    New Student Enrollment               (10 000 persons) 565.9 231.2 40.9 154.6 27.3 124.8 22.1 55.3 9.8
    Student Enrollment                       (10 000 persons) 1884.9 779.3 41.3 515.4 27.3 401.9 21.3 188.3 10.0
    Number of Graduates                   (10 000 persons) 447.8 180.9 40.4 128.5 28.7 95.6 21.3 42.7 9.5
Health Care
  Number of Health Care Instituions                  (unit) 298408 104076 34.9 65240 21.9 96126 32.2 32966 11.0
     Hospitals and Health Centers 60531 16797 27.7 15556 25.7 22943 37.9 5235 8.6
  Medical Technical Personnel          (10 000 persons) 478.8 191.1 39.9 119.2 24.9 118.5 24.8 50.0 10.4
    Licensed Doctors 201.3 79.3 39.4 48.6 24.2 51.9 25.8 21.5 10.7
  Number of Beds of Medical Organizations      (10 000 beds) 349.6 133.2 38.1 85.9 24.6 91.3 26.1 39.3 11.2
     Hospitals and Health Centers 343.8 129.5 37.7 84.6 24.6 92.5 26.9 37.2 10.8
People's Livelihood
  Per Capita Disposable Income of Urban Households 13786 16974 11634 11309 11463
                                                                           (yuan)
  Per Capita Net Income of Rural Households   (yuan) 4140 5855 3844 3028 4348
                   
a) As the sum of some indicators by region is different from the national total, while calculating the percentage of eastern, central, western and
    northeastern provinces to all country, the denominator is the sum of 31 provinces, autonomous regions and municipalities.